Ergonomic High Back Mesh Office Chair With Adjustable Lumbar Support
Ergonomic High Back Mesh Office Chair With Adjustable Lumbar Support
Precio habitual
$158.99 USD
Precio habitual
$190.99 USD
Precio de oferta
$158.99 USD
Precio unitario
/
por
Los gastos de envío se calculan en la pantalla de pago.
Elevate every workday with an ergonomic office chair designed to support your spine, boost comfort, and sustain productivity from morning to close. This high-back mesh desk chair adapts to your body and your routine, so you can focus on tasks—not fatigue.
- Adaptive lumbar support: precisely 1.18" forward/back and 2.16" up/down to align with your waist and back, helping relieve pressure during long sessions.
- Breathable mesh back: keeps you cool and comfortable while you work.
- Plush, durable seating: 3.14" thick high-density foam with a roomy 20.9" W x 21.6" D seat; supports up to 300 lbs for reliable daily use.
- 2D headrest: adjustable height and tilt to cradle your neck and reduce strain as you recline.
- 3D adjustable armrests: move forward/backward, left/right, and up/down; PU-padded for comfort; flip up for easy desk access.
- Wide range of motion: seat height adjusts from 17.7" to 21.6" to fit your desk and posture perfectly.
- Safety and quality assurances: components tested to BIFMA and SGS standards for lasting reliability.
- Smooth mobility: responsive rollers on a sturdy base deliver stability on any floor.
- 5-year warranty: confident coverage and dependable after-sales support.
Enjoy a healthier, more energized workday as your posture improves, fatigue decreases, and focus stays sharp—whether you’re drafting reports, designing, or managing tasks across a busy day.
| Customer Reviews | 4.3 out of 5 stars 199 | 5.0 out of 5 stars 2 | 4.4 out of 5 stars 27 | 4.3 out of 5 stars 291 | 4.3 out of 5 stars 87 | 4.3 out of 5 stars 112 | 4.0 out of 5 stars 149 |
| Price | $99.98$99.98 | $79.99$79.99 | $133.99$133.99 | $99.98$99.98 | $139.97$139.97 | $94.98$94.98 | $179.99$179.99 |
| Material | Mesh | Mesh | Mesh | Mesh & Leather | All Mesh | Mesh | PU leather |
| Ergonomic Design | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Lumbar Support | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Armrest Type | Flip-up & Up and Down Armrest | Up and down adjustable armrest | Flip-up Armrests | Flip-up Armrests | Up and down adjustable armrest | Flip-up Armrests | Flip-up Armrests |
| Tilt Rock Angel | 90°-120° (Rocking) | 90°-135° (Reclining) | 90°-120° (Rocking) | 90°-120° (Rocking) | 90°-120° (Rocking) | 90°-120° (Rocking) | 90°-120° (Rocking) |
| Max. Recommended Weight | 300lbs | 300lbs | 300lbs | 300lbs | 300lbs | 300lbs | 300lbs |
| Seat Width | 19.7" | 21.3" | 19.69" | 20.5" | 18.5" | 21.6" | 22" |
| Seat Depth | 20" | 20.47" | 21.47" | 19.7" | 18.9" | 20.9" | 20.47" |
| Seat Height | 15.7"-19.7" | 16.5"-20.4" | 18.89"-22.83" | 16.9"-20.9" | 18.8''-22.1'' | 17.7"-21.6" | 16.5"-20.4" |
| Overall height | 43.7"-50" | 43.7"-47.6 | 44.06"-52.75" | 42.9"-46.9" | 45"-51.3" | 37.8"-41.9" | 43.7"-47.6 |
| Service | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years |
Características del producto
Características del producto
Materiales y cuidados
Materiales y cuidados
Consejos de comercialización
Consejos de comercialización
Compartir
